| URL | Risk Score | Detection Date | Status | Actions |
|---|---|---|---|---|
| https://suspicious-site.com/login | 85/100 | 2023-06-15 | High Risk | |
| https://fake-bank.com/verify | 92/100 | 2023-06-14 | High Risk | |
| https://shop.legitimate-site.com/login?ref=234 | 45/100 | 2023-06-13 | Medium Risk | |
| https://legitimate-site.com | 12/100 | 2023-06-12 | Safe | |
| https://email-verify.suspicious-domain.net | 78/100 | 2023-06-11 | High Risk |
Highest attack sources: Russia, China, Brazil
Most targeted sectors this month
Real-time monitoring metrics